John
ROSES CASTIEL OF TANGETOPPEN NW15 ESTW15 LITW15 BALTIC CH, CH Denmark, Estonian, Finland, Latvian, Lithuanian, Norwegian, Internacional Champion, Svensk Utstillingschampion, BIS Finnish Pug Club show 2015 BIS EUROPUG 2015 WORLD WINNER 2015 EUROPEANWINNER 2015 NORWEGIAN WINNER 2015 | XOE'S OSCAR DE LA HOYA CH USA, DNABIS/BISS Am/Can CH, 2010 NATIONAL SPECIALTY WINNER 2011 WESTMINSTER KENNEL CLUB GROUP 3,2008 #2 pug in Canada. In 2009 #1 Pug, #3 Toy Dog, and top 20 All Breed in Canada. | SCHOOL HOUSE POCKET WATCH DNA MULTI BISS AM.CH. 2004 Junior World Winner |
XOE'S VOGUE Can CH | ||
ROSE-TREASURE GOOD DAY SUNSHINE CH USA | ROSE'S KNOCK DOWN EIGHT COUNT 2xEuropean Winner, Multi BIS Am. Th. Kor. Mex. Phi. Mal Gr Ch | |
TREASURE-ROSE ELECTRA CH USA | ||
FLASH OF JOY BERRY LADY PULCHERRIMUS Junior Ch of Ukraine, Belarus, GrJCH of Belarus , CH of Ukraine, Bulgaria, Romania, Hungary, Poland,Cyprus, Azerbaijan, Turkey, Philippine, Moldova, Georgia, Gr CH of Bulgaria, Romania, Bulkan Winner, Ukrainian and Polish Club Winner, INTERNATIONAL CH | DIDIEL ANDES MURMURO CH RU, BY, UA, GRCH RU, CH RKF, CH CLUB | DIDIEL ANDES CACIGUE CH CHILE, GRCH CHILE, CH COL |
DIDIEL ANDES IOIA CH.CHILE | ||
HUG IR IZUMITELNOY KRASOTY INGA JCH RU, CH RU | TANGETOPOENS XO NORDIC ICH, MULTI CH, CH RU, NOR, BLR, UA, LV, RKF, CLUB, GRCH RU | |
VENERA IZ KLANA TAN-SAN JCH RU, CH RU, UA |